All-to-all pairsRun by agents, no KYC
Supported cryptocurrencies and networks
Last updated
Every asset you can send swaps into every asset you can receive, on the network you choose. Five AI agents quote, route, execute and deliver each pair around the clock at one flat 0.48% fee. Refunds are automatic: to your refund address, or back to the address you paid from.
- No account
- No KYC
- No ID checks
- Automatic refunds
- Assets
- 43
- Networks
- 31
- Swap pairs all-to-all
- 3,907
- AI agents 24/7
- 5
- Flat fee every pair
- 0.48%
- KYC checks
- 0
Asset explorer
| Network | Availability | Actions |
|---|
No asset matches
Try a ticker such as , a network such as or a code such as .
Four details
What should you check before you send?
Check four details once: the network shown on your order, the memo or tag if your order shows one, where a refund would go, and the fact that prices on this page are indicative until you create an order. The agents handle everything else, including the refund if a swap can’t complete.
-
Pick the right network
USDT on Tron and USDT on Ethereum are different deposits. Send on the network shown on your order, marked by its badge, such as TRC20. Compare USDT TRC20 vs ERC20, or find the cheapest USDT network.
-
Some chains need a memo
XRP Ledger, Stellar, Cosmos Hub and TON use a memo, tag or comment. When your order shows one for a deposit, include it: it is how Sentinel matches your deposit (on TON, the comment is used for payouts only). Learn how memos and tags work, or see where the destination tag goes on XRP to Bitcoin.
-
Know where refunds go
If a swap can’t complete, Courier sends your deposit back automatically, to your refund address or to the address you paid from. Paying from an exchange? Add your own refund address. A refund address is required for XMR, Lightning and ZEC: these payments don’t show a sending address. All three are receive-only on Ghostex today. Read how automatic refunds work or the refunds FAQ.
-
Prices here are indicative
Oracle quotes your actual rate when you create an order. A fixed rate locks for 30 minutes; a floating rate settles at market. Compare fixed and floating rates or see the rates FAQ.
Which assets work in one direction only?
Most listed assets can be sent and received. Seven are receive-only, so Ghostex pays them out but does not take them as deposits: Monero, Lightning bitcoin, Zcash, Gram on TON, Sui, Aptos and USDC on BNB Smart Chain. Stellar, Cosmos and Tezos are send-only, and Cardano and USDT on TON are paused.
| Rule | Applies to |
|---|---|
| Receive only: swap into, not out of | Monero (XMR), Bitcoin (BTC) on Lightning, Zcash (ZEC), Gram (GRAM) on TON, Sui (SUI), Aptos (APT), USD Coin (USDC) on BNB Smart Chain |
| Send only: swap out of, not into | Stellar (XLM), Cosmos (ATOM), Tezos (XTZ) |
| Paused in both directions | Cardano (ADA), Tether (USDT) on TON |
| Memo, tag or comment | Deposits: XRP Ledger (destination tag), Stellar (memo), Cosmos Hub (memo). When your order shows one, include it. Payouts to XRP Ledger (destination tag) or TON (comment): optional, unless your wallet or exchange asks for one. |
| Refund address required | Monero (XMR), Bitcoin (BTC) on Lightning, Zcash (ZEC). These payments don’t show a sending address. All three are receive-only today, so no current pair needs one. |
How many confirmations does Ghostex wait for?
It depends on the network you send on: 2 on Bitcoin, 12 on Ethereum, 15 on BNB Smart Chain, 20 on Tron and 32 on Solana, for example. Ghostex counts them before the swap runs, and your order page shows the progress. The table lists every deposit network and the assets you can send on it.
| Network | Confirmations | Assets you can send on it |
|---|---|---|
| Bitcoin | 2 | BTC |
| Ethereum | 12 | ETH, USDT (ERC20), USDC, LINK, USDS, SHIB, XAUT, AAVE, PEPE, PAXG, POL, TUSD, USDP, WETH |
| Tron | 20 | USDT (TRC20), TRX, BTT |
| BNB Smart Chain | 15 | USDT (BEP20), BNB, ETH, BTC, CAKE, TWT, WBNB |
| Solana | 32 | USDT, USDC, SOL, WSOL |
| Arbitrum One | 20 | USDT, USDC, ETH, ARB, WETH |
| Polygon | 30 | USDT, USDC, POL, WETH |
| Avalanche C-Chain | 12 | USDT, USDC, AVAX |
| Base | 20 | USDC, ETH, WETH |
| Optimism | 20 | USDC, ETH |
| Litecoin | 6 | LTC |
| XRP Ledger | 1 | XRP |
| Dogecoin | 20 | DOGE |
| zkSync Era | 20 | ETH |
| opBNB | 20 | BNB |
| Stellar | 1 | XLM |
| Bitcoin Cash | 6 | BCH |
| Polkadot Asset Hub | 2 | DOT |
| Ethereum Classic | 64 | ETC |
| KuCoin Community Chain | 15 | KCS |
| Cosmos Hub | 1 | ATOM |
| Dash | 6 | DASH |
| VeChainThor | 12 | VET |
| Tezos | 2 | XTZ |
| Sonic | 2 | S |
Plain list of all 43 assets and their networks
| Asset | Ticker | Networks |
|---|---|---|
| Bitcoin | BTC | Bitcoin, Lightning Network (receive only), BNB Smart Chain |
| Ethereum | ETH | Ethereum, Arbitrum One, Base, Optimism, zkSync Era, BNB Smart Chain |
| Tether | USDT | Ethereum, Tron, BNB Smart Chain, Solana, Arbitrum One, Polygon, Avalanche C-Chain, TON (paused) |
| USD Coin | USDC | Ethereum, Solana, Base, Arbitrum One, BNB Smart Chain (receive only), Polygon, Optimism, Avalanche C-Chain |
| Monero | XMR | Monero (receive only) |
| Solana | SOL | Solana |
| Litecoin | LTC | Litecoin |
| Tron | TRX | Tron |
| BNB | BNB | BNB Smart Chain, opBNB |
| Gram | GRAM | TON (receive only) |
| XRP | XRP | XRP Ledger |
| Dogecoin | DOGE | Dogecoin |
| Zcash | ZEC | Zcash (receive only) |
| Chainlink | LINK | Ethereum |
| Sky Dollar | USDS | Ethereum |
| Stellar | XLM | Stellar (send only) |
| Bitcoin Cash | BCH | Bitcoin Cash |
| Avalanche | AVAX | Avalanche C-Chain |
| Sui | SUI | Sui (receive only) |
| Shiba Inu | SHIB | Ethereum |
| Tether Gold | XAUT | Ethereum |
| Aave | AAVE | Ethereum |
| Polkadot | DOT | Polkadot Asset Hub |
| Pepe | PEPE | Ethereum |
| PAX Gold | PAXG | Ethereum |
| Ethereum Classic | ETC | Ethereum Classic |
| Arbitrum | ARB | Arbitrum One |
| Polygon | POL | Polygon, Ethereum |
| KuCoin Token | KCS | KuCoin Community Chain |
| Cosmos | ATOM | Cosmos Hub (send only) |
| PancakeSwap | CAKE | BNB Smart Chain |
| Dash | DASH | Dash |
| VeChain | VET | VeChainThor |
| Aptos | APT | Aptos (receive only) |
| TrueUSD | TUSD | Ethereum |
| BitTorrent | BTT | Tron |
| Tezos | XTZ | Tezos (send only) |
| Trust Wallet Token | TWT | BNB Smart Chain |
| Sonic | S | Sonic |
| Pax Dollar | USDP | Ethereum |
| Wrapped Ether | WETH | Ethereum, Arbitrum One, Base, Polygon |
| Wrapped BNB | WBNB | BNB Smart Chain |
| Wrapped SOL | WSOL | Solana |
Reference
What are the network, memo and minimum rules for each asset?
Each row is one asset on one network: whether you can send it, receive it or both, the deposit confirmations Ghostex waits for, any memo or tag, the address formats the swap form accepts and the minimum swap. The rows are generated from the same asset list, address rules and swap settings the site itself uses; checked .
| Asset | Network | Code | Availability | Deposit confirmations | Memo or tag | Address formats accepted | Minimum swap |
|---|---|---|---|---|---|---|---|
| Bitcoin (BTC) | Bitcoin (BTC) | BTC | Send and receive | 2 | None | bc1q… (SegWit), bc1p… (Taproot), 1… or 3… | $50 |
| Bitcoin (BTC) | Lightning Network (LN) | BTCLN | Receive only | n/a | None | lnbc… invoice, LNURL, lno1… offer or name@domain | $20 |
| Bitcoin (BTC) | BNB Smart Chain (BEP20) | BTCBSC | Send and receive | 15 | None | 0x + 40 hex characters (EVM format) | $20 |
| Ethereum (ETH) | Ethereum (ETH) | ETH | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $50 |
| Ethereum (ETH) | Arbitrum One (ARB) | ETHARBITRUM | Send and receive | 20 | None | 0x + 40 hex characters (EVM format) | $20 |
| Ethereum (ETH) | Base | ETHBASE | Send and receive | 20 | None | 0x + 40 hex characters (EVM format) | $20 |
| Ethereum (ETH) | Optimism (OP) | ETHOP | Send and receive | 20 | None | 0x + 40 hex characters (EVM format) | $20 |
| Ethereum (ETH) | zkSync Era (ZKSYNC) | ETHZKSYNC | Send and receive | 20 | None | 0x + 40 hex characters (EVM format) | $20 |
| Ethereum (ETH) | BNB Smart Chain (BEP20) | ETHBSC | Send and receive | 15 | None | 0x + 40 hex characters (EVM format) | $20 |
| Tether (USDT) | Ethereum (ERC20) | USDT | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| Tether (USDT) | Tron (TRC20) | USDTTRC | Send and receive | 20 | None | T + 33 Base58 characters (34 in all) | $20 |
| Tether (USDT) | BNB Smart Chain (BEP20) | USDTBSC | Send and receive | 15 | None | 0x + 40 hex characters (EVM format) | $20 |
| Tether (USDT) | Solana (SOL) | USDTSOL | Send and receive | 32 | None | Base58, 32 to 44 characters | $20 |
| Tether (USDT) | Arbitrum One (ARB) | USDTARBITRUM | Send and receive | 20 | None | 0x + 40 hex characters (EVM format) | $20 |
| Tether (USDT) | Polygon | USDTMATIC | Send and receive | 30 | None | 0x + 40 hex characters (EVM format) | $20 |
| Tether (USDT) | Avalanche C-Chain (AVAXC) | USDTAVAX | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| Tether (USDT) | TON | USDTTON | Paused | n/a | Comment (asset paused). | 48 characters starting UQ… or EQ…; raw 0:… also accepted | $20 |
| USD Coin (USDC) | Ethereum (ERC20) | USDCETH | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| USD Coin (USDC) | Solana (SOL) | USDCSOL | Send and receive | 32 | None | Base58, 32 to 44 characters | $20 |
| USD Coin (USDC) | Base | USDCBASE | Send and receive | 20 | None | 0x + 40 hex characters (EVM format) | $20 |
| USD Coin (USDC) | Arbitrum One (ARB) | USDCARBITRUM | Send and receive | 20 | None | 0x + 40 hex characters (EVM format) | $20 |
| USD Coin (USDC) | BNB Smart Chain (BEP20) | USDCBSC | Receive only | n/a | None | 0x + 40 hex characters (EVM format) | $20 |
| USD Coin (USDC) | Polygon | USDCMATIC | Send and receive | 30 | None | 0x + 40 hex characters (EVM format) | $20 |
| USD Coin (USDC) | Optimism (OP) | USDCOP | Send and receive | 20 | None | 0x + 40 hex characters (EVM format) | $20 |
| USD Coin (USDC) | Avalanche C-Chain (AVAXC) | USDCAVAX | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| Monero (XMR) | Monero (XMR) | XMR | Receive only | n/a | None | 95 characters starting 4 (standard) or 8 (subaddress); 106 characters starting 4 (integrated) | $20 |
| Solana (SOL) | Solana (SOL) | SOL | Send and receive | 32 | None | Base58, 32 to 44 characters | $20 |
| Litecoin (LTC) | Litecoin (LTC) | LTC | Send and receive | 6 | None | ltc1… (SegWit), L…, M… or 3… | $20 |
| Tron (TRX) | Tron (TRX) | TRX | Send and receive | 20 | None | T + 33 Base58 characters (34 in all) | $20 |
| BNB | BNB Smart Chain (BEP20) | BSC | Send and receive | 15 | None | 0x + 40 hex characters (EVM format) | $20 |
| BNB | opBNB | BNBOPBNB | Send and receive | 20 | None | 0x + 40 hex characters (EVM format) | $20 |
| Gram (GRAM) | TON | GRAMTON | Receive only | n/a | Comment: optional on payouts. | 48 characters starting UQ… or EQ…; raw 0:… also accepted | $20 |
| XRP | XRP Ledger (XRP) | XRP | Send and receive | 1 | Destination tag: optional on payouts. On deposits, include it when your order shows one. | r… (25 to 35 characters); X… (X-address) | $20 |
| Dogecoin (DOGE) | Dogecoin (DOGE) | DOGE | Send and receive | 20 | None | D…; 9… or A… for script addresses | $20 |
| Zcash (ZEC) | Zcash (ZEC) | ZEC | Receive only | n/a | None | t1… or t3… (transparent), zs1… (Sapling), u1… (unified), tex1… | $20 |
| Chainlink (LINK) | Ethereum (ERC20) | LINK | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| Sky Dollar (USDS) | Ethereum (ERC20) | USDSETH | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| Stellar (XLM) | Stellar (XLM) | XLM | Send only | 1 | Memo: include it on deposits when your order shows one. | G… (56 characters); M… (muxed, 69 characters) | $20 |
| Bitcoin Cash (BCH) | Bitcoin Cash (BCH) | BCH | Send and receive | 6 | None | bitcoincash:q… or p… (CashAddr); legacy 1… or 3… | $20 |
| Avalanche (AVAX) | Avalanche C-Chain (AVAXC) | AVAX | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| Sui (SUI) | Sui | SUI | Receive only | n/a | None | 0x + 64 hex characters | $20 |
| Shiba Inu (SHIB) | Ethereum (ERC20) | SHIB | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| Tether Gold (XAUT) | Ethereum (ERC20) | XAUTETH | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| Aave (AAVE) | Ethereum (ERC20) | AAVEETH | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| Polkadot (DOT) | Polkadot Asset Hub (ASSETHUB) | DOTAH | Send and receive | 2 | None | 1… (Polkadot SS58); 5… (generic Substrate) | $20 |
| Pepe (PEPE) | Ethereum (ERC20) | PEPEETH | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| PAX Gold (PAXG) | Ethereum (ERC20) | PAXGETH | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| Ethereum Classic (ETC) | Ethereum Classic (ETC) | ETC | Send and receive | 64 | None | 0x + 40 hex characters (EVM format) | $20 |
| Arbitrum (ARB) | Arbitrum One (ARB) | ARB | Send and receive | 20 | None | 0x + 40 hex characters (EVM format) | $20 |
| Polygon (POL) | Polygon | POL | Send and receive | 30 | None | 0x + 40 hex characters (EVM format) | $20 |
| Polygon (POL) | Ethereum (ERC20) | POLETH | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| KuCoin Token (KCS) | KuCoin Community Chain (KCC) | KCS | Send and receive | 15 | None | 0x + 40 hex characters (EVM format) | $20 |
| Cosmos (ATOM) | Cosmos Hub (ATOM) | ATOM | Send only | 1 | Memo: include it on deposits when your order shows one. | cosmos1… | $20 |
| PancakeSwap (CAKE) | BNB Smart Chain (BEP20) | CAKE | Send and receive | 15 | None | 0x + 40 hex characters (EVM format) | $20 |
| Dash (DASH) | Dash | DASH | Send and receive | 6 | None | X…; 7… for script addresses | $20 |
| VeChain (VET) | VeChainThor (VET) | VET | Send and receive | 12 | None | 0x + 40 hex characters | $20 |
| Aptos (APT) | Aptos (APT) | APT | Receive only | n/a | None | 0x + 64 hex characters | $20 |
| TrueUSD (TUSD) | Ethereum (ERC20) | TUSD | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| BitTorrent (BTT) | Tron (TRC20) | BTT | Send and receive | 20 | None | T + 33 Base58 characters (34 in all) | $20 |
| Tezos (XTZ) | Tezos (XTZ) | XTZ | Send only | 2 | None | tz1…, tz2…, tz3…, tz4… (36 characters) or KT1… | $20 |
| Trust Wallet Token (TWT) | BNB Smart Chain (BEP20) | TWTBSC | Send and receive | 15 | None | 0x + 40 hex characters (EVM format) | $20 |
| Sonic (S) | Sonic (S) | S | Send and receive | 2 | None | 0x + 40 hex characters (EVM format) | $20 |
| Pax Dollar (USDP) | Ethereum (ERC20) | USDP | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| Wrapped Ether (WETH) | Ethereum (ERC20) | WETHETH | Send and receive | 12 | None | 0x + 40 hex characters (EVM format) | $20 |
| Wrapped Ether (WETH) | Arbitrum One (ARB) | WETHARBITRUM | Send and receive | 20 | None | 0x + 40 hex characters (EVM format) | $20 |
| Wrapped Ether (WETH) | Base | WETHBASE | Send and receive | 20 | None | 0x + 40 hex characters (EVM format) | $20 |
| Wrapped Ether (WETH) | Polygon | WETHMATIC | Send and receive | 30 | None | 0x + 40 hex characters (EVM format) | $20 |
| Wrapped BNB (WBNB) | BNB Smart Chain (BEP20) | WBNBBSC | Send and receive | 15 | None | 0x + 40 hex characters (EVM format) | $20 |
| Wrapped SOL (WSOL) | Solana (SOL) | WSOL | Send and receive | 32 | None | Base58, 32 to 44 characters | $20 |
| Cardano (ADA) | Cardano (ADA) | ADA | Paused | n/a | None | addr1… (Shelley) | $20 |
How to read it. Code is the short name Ghostex uses for one asset on one network, such as USDTTRC for USDT on Tron; the asset search above accepts it. Receive only assets can be swapped into but not sent to Ghostex, Send only assets the other way round, and Paused assets neither. Availability can change between checks, so treat the swap form and your order page as the source of truth for your pair.
Deposit confirmations are the network confirmations Ghostex waits for on your deposit before the swap runs. They show n/a where Ghostex takes no deposits of that asset on that network today. Memo or tag: if your order shows one for a deposit, include it. A payout memo is optional unless your wallet or exchange asks for one.
Minimum swap is a USD value: $20 for most rows and $50 for Bitcoin (BTC) and Ethereum (ETH) on their own networks, because their network fees make smaller swaps uneconomic. The rule covers the whole swap: if either side is on-chain BTC or mainnet ETH, the minimum is $50. Bitcoin on Lightning Network and BNB Smart Chain, and Ethereum on Arbitrum One, Base, Optimism, zkSync Era and BNB Smart Chain keep the $20 minimum. See the limits FAQ.
Address formats are the ones the swap form accepts for the payout address. The same 0x… address is valid on every EVM network (Ethereum, BNB Smart Chain, Polygon, Arbitrum, Base and others), so an address check cannot tell you which network a wallet is set to: confirm the network name and code on your order before you send. See what to do if USDT went to the wrong network.
Five AI agents24/7
Can you swap any asset for any other?
Yes. Every asset you can send swaps into every asset you can receive: 3,907 pairs in all. Five AI agents run every order 24/7, one flat 0.48% fee is inside the quote on fixed and floating rates, and the network fee on your payout is covered. No humans. No KYC. Fully automated.
- Five AI agents, 24/7Zero humans in the loop
- Nothing to verifyNo account, no KYC, no ID
- Self-resolvingNo ticket for the usual edge cases
- Automatic refundsNothing for you to request
Every confirmed deposit endsDeliveredorRefunded